Specification
Test Parameter | Specification | Result |
Copper % | 24.5% MIN | 24.6% |
Substanceinsoluble In Water | 0.2% MAX | 0.1% MAX |
Iron (Fe) | 100PPM MAX | 100PPM |
Zinc (Zn | 25PPM MAX | 20PPM |
Lead (Pb) | 50PPM MAX | 30PPM |
Nickel (Ni) | 5PPM MAX | NIL |
Chromium (Cr) | 5 PPM MAX | NIL |
Arsenic (As) | 3PPM MAX | 2PPM |
Cadmium (Cd) | 3PPM MAX | NIL |
Moisture Content | 2% MAX | 2% |
PCKING: 50 kgs bag packing
Product details
Color | Blue |
Grade Standard | Reagent Grade |
Application | Laboratory Use |
Purity | 99% |
Brand | SGS |
Physical State | Crystals |