Specification
Parameters | Test Method | UOM | Specification | Test Result |
Appearance | ASTM D4176 | -- | Clear, Colourless liq. | Clear, Colourless liq. |
Suspended matter | ASTM D4176 | -- | Nil | Nil |
Water | ASTM E203 | Wt % | 0.050 Max. | 0.015 |
MEG | ASTM E2409 | Wt % | 99.80 Min. | 99.983 |
DEG | ASTM E2409 | Wt % | 0.080 Max. |
|
Specific Gravity at20/20 Deg C | ASTM D4052 | -- | 1.1151-1.1156 | 1.1155 |
Distillation Range 5%Vol | ASTM D1078 | Deg C | 196.00 Min. | 169.7 |
Distillation Range 95%Vol) | ASTM D1078 | Deg C | 199.00 Max. | 197.1 |
UV transmittance at 220nm | ASTM E2193 | % | 70.0 Min. | 79.9 |
UV transmittance at 275nm | ASTM E2193 | % | 95.0 Min. | 95.6 |
UV transmittance at350nm | ASTM E2193 | % | 99.0 Min. | 99.3 |
Acidity As Acetic Acid | ASTM D1613 | Mg/kg | 10.0 Max | .9.0 |
Aldehyde as CH3CHO | ASTM E2313 | Mg/kg | 10.0 Max | 3.5 |
Iran As Fe | ASTM E394 | Mg/kg | 0.10 Max. | 0.09 |
Odour | In House Odour | -- | Mild | Mild |
Colour ( pt-Co ) | ASTM D1209 | -- | 5 Max. | 4 |
Chloride as Cl | ASTM E2469 | Mg/kg | 0.20 Max. | 0.06 |
PCKING: 230 kgs HDPE Drums