Specification
Parameters | Test Method | Uom | Specification | Test Result |
Appearance | DJINH362 | | Clear liquid | Clear Liquid |
Suspended matter | DJINH361 | | None | None |
Colour ( Pt co ) | ASTM D1209 | Nos | 35 Max | 30 |
Water Content | ASTM E 1064 | Ppm | 1000 Max | 276 |
Purity | ASTM E2409 | Wt% | 99.50 Min | 99.82 |
Meg + Deg | ASTM E2409 | Wt% | 0.35 Max | 0.09 |
Heavy Glycol | ASTM E 2409 | Wt% | 0.40 Max | 0.06 |
Specific Gravity at 20/20 Deg C | ASTM D 4052 | | 1.1210 -1.1260 | 1.1254 |
Acidity as Acetic acid ( CH3COOH) | ASTM D 1613 | Ppm | 100 Max | 14 |
Ash Content | ASTM D 482 | Ppm | 50 Max | 17 |
Chloride as Cl | DJINH358 | Ppm | 10.00 Max | 0.50 |
pH value ( 1:1 ) in water | DJINH363 | | 6.5-8.5 | 8.0 |
PCKING: 230 kgs HDPE barrel packing
Product details
Packaging Type | Bottle |
Brand | SGS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |